Sample dashboard
This is what you will see as a client.
Below is a working dashboard for Brew Lane Coffee Roasters, a fictional business with sample numbers. Yours would show your own campaigns, read directly from your ad account.
23 Aug 2026 – 20 Nov 2026
Spend
₹1,37,557
+887.4% vs previous 90 days
Impressions
4,88,065
+736.7% vs previous 90 days
Clicks
15,341
+787.8% vs previous 90 days
Click-through rate
3.14%
+6.1% vs previous 90 days
Avg. cost per click
₹8.97
+11.2% vs previous 90 days
Cost per 1,000 impressions
₹281.84
+18.0% vs previous 90 days
Spend per day
Show the daily figures as a table
| Date | Spend | Impressions | Clicks | CTR |
|---|---|---|---|---|
| 20 Nov 2026 | ₹1,843.06 | 6,301 | 199 | 3.16% |
| 19 Nov 2026 | ₹1,845.18 | 6,391 | 208 | 3.25% |
| 18 Nov 2026 | ₹2,161.46 | 6,209 | 226 | 3.64% |
| 17 Nov 2026 | ₹2,157.85 | 6,676 | 231 | 3.46% |
| 16 Nov 2026 | ₹1,937.25 | 6,496 | 215 | 3.31% |
| 15 Nov 2026 | ₹2,264.33 | 7,878 | 253 | 3.21% |
| 14 Nov 2026 | ₹2,283.89 | 7,943 | 249 | 3.13% |
| 13 Nov 2026 | ₹2,387.59 | 6,626 | 257 | 3.88% |
| 12 Nov 2026 | ₹2,032.10 | 6,450 | 213 | 3.30% |
| 11 Nov 2026 | ₹2,045.49 | 7,053 | 219 | 3.11% |
| 10 Nov 2026 | ₹1,876.11 | 6,682 | 208 | 3.11% |
| 9 Nov 2026 | ₹1,705.92 | 6,413 | 183 | 2.85% |
| 8 Nov 2026 | ₹2,066.76 | 7,466 | 226 | 3.03% |
| 7 Nov 2026 | ₹2,356.22 | 7,846 | 256 | 3.26% |
| 6 Nov 2026 | ₹1,970.37 | 6,561 | 215 | 3.28% |
| 5 Nov 2026 | ₹1,854.60 | 5,933 | 194 | 3.27% |
| 4 Nov 2026 | ₹1,862.37 | 6,075 | 201 | 3.31% |
| 3 Nov 2026 | ₹1,903.17 | 6,383 | 219 | 3.43% |
| 2 Nov 2026 | ₹1,800.39 | 6,164 | 196 | 3.18% |
| 1 Nov 2026 | ₹2,261.09 | 7,454 | 239 | 3.21% |
| 31 Oct 2026 | ₹1,972.57 | 6,260 | 210 | 3.35% |
| 30 Oct 2026 | ₹2,141.63 | 7,407 | 224 | 3.02% |
| 29 Oct 2026 | ₹2,233.96 | 7,153 | 240 | 3.36% |
| 28 Oct 2026 | ₹1,979.98 | 7,030 | 207 | 2.94% |
| 27 Oct 2026 | ₹1,983.06 | 6,027 | 207 | 3.43% |
| 26 Oct 2026 | ₹2,053.92 | 6,504 | 222 | 3.41% |
| 25 Oct 2026 | ₹2,376.41 | 8,659 | 247 | 2.85% |
| 24 Oct 2026 | ₹2,425.05 | 8,558 | 250 | 2.92% |
| 23 Oct 2026 | ₹1,752.89 | 5,822 | 200 | 3.44% |
| 22 Oct 2026 | ₹2,080.25 | 6,602 | 224 | 3.39% |
| 21 Oct 2026 | ₹2,080.14 | 6,982 | 212 | 3.04% |
| 20 Oct 2026 | ₹1,864.68 | 6,796 | 197 | 2.90% |
| 19 Oct 2026 | ₹1,969.33 | 6,265 | 208 | 3.32% |
| 18 Oct 2026 | ₹1,950.42 | 7,126 | 220 | 3.09% |
| 17 Oct 2026 | ₹1,999.99 | 6,871 | 210 | 3.06% |
| 16 Oct 2026 | ₹1,779.71 | 5,627 | 191 | 3.39% |
| 15 Oct 2026 | ₹1,432.43 | 5,132 | 169 | 3.29% |
| 14 Oct 2026 | ₹1,477.32 | 5,765 | 167 | 2.90% |
| 13 Oct 2026 | ₹1,639.80 | 5,410 | 180 | 3.33% |
| 12 Oct 2026 | ₹1,581.32 | 4,948 | 171 | 3.46% |
| 11 Oct 2026 | ₹1,658.48 | 6,910 | 195 | 2.82% |
| 10 Oct 2026 | ₹1,347.21 | 5,913 | 159 | 2.69% |
| 9 Oct 2026 | ₹1,389.72 | 5,028 | 161 | 3.20% |
| 8 Oct 2026 | ₹1,292.75 | 4,690 | 151 | 3.22% |
| 7 Oct 2026 | ₹1,176.03 | 4,810 | 134 | 2.79% |
| 6 Oct 2026 | ₹1,152.98 | 4,866 | 133 | 2.73% |
| 5 Oct 2026 | ₹1,431.54 | 4,878 | 166 | 3.40% |
| 4 Oct 2026 | ₹1,698.15 | 5,720 | 190 | 3.32% |
| 3 Oct 2026 | ₹1,348.21 | 5,860 | 160 | 2.73% |
| 2 Oct 2026 | ₹1,208.54 | 4,803 | 138 | 2.87% |
| 1 Oct 2026 | ₹1,437.62 | 4,728 | 161 | 3.41% |
| 30 Sept 2026 | ₹1,208.20 | 4,666 | 140 | 3.00% |
| 29 Sept 2026 | ₹1,459.03 | 4,725 | 161 | 3.41% |
| 28 Sept 2026 | ₹1,151.17 | 4,359 | 135 | 3.10% |
| 27 Sept 2026 | ₹1,504.74 | 5,499 | 166 | 3.02% |
| 26 Sept 2026 | ₹1,442.46 | 5,564 | 165 | 2.97% |
| 25 Sept 2026 | ₹1,279.18 | 4,642 | 140 | 3.02% |
| 24 Sept 2026 | ₹1,211.22 | 4,696 | 145 | 3.09% |
| 23 Sept 2026 | ₹1,336.10 | 4,704 | 146 | 3.10% |
| 22 Sept 2026 | ₹1,277.24 | 4,759 | 147 | 3.09% |
| 21 Sept 2026 | ₹1,337.70 | 4,685 | 147 | 3.14% |
| 20 Sept 2026 | ₹1,462.11 | 6,174 | 172 | 2.79% |
| 19 Sept 2026 | ₹1,679.42 | 5,966 | 190 | 3.18% |
| 18 Sept 2026 | ₹1,423.89 | 4,685 | 165 | 3.52% |
| 17 Sept 2026 | ₹1,277.42 | 4,537 | 138 | 3.04% |
| 16 Sept 2026 | ₹1,235.69 | 4,399 | 134 | 3.05% |
| 15 Sept 2026 | ₹1,247.28 | 4,632 | 147 | 3.17% |
| 14 Sept 2026 | ₹1,193.48 | 4,384 | 144 | 3.28% |
| 13 Sept 2026 | ₹1,323.89 | 5,050 | 150 | 2.97% |
| 12 Sept 2026 | ₹1,323.95 | 4,867 | 146 | 3.00% |
| 11 Sept 2026 | ₹1,428.13 | 4,784 | 173 | 3.62% |
| 10 Sept 2026 | ₹1,002.19 | 4,151 | 122 | 2.94% |
| 9 Sept 2026 | ₹1,011.63 | 4,032 | 115 | 2.85% |
| 8 Sept 2026 | ₹1,019.28 | 4,552 | 124 | 2.72% |
| 7 Sept 2026 | ₹1,280.54 | 4,023 | 159 | 3.95% |
| 6 Sept 2026 | ₹1,343.63 | 4,782 | 153 | 3.20% |
| 5 Sept 2026 | ₹983.02 | 3,909 | 117 | 2.99% |
| 4 Sept 2026 | ₹851.50 | 3,368 | 102 | 3.03% |
| 3 Sept 2026 | ₹969.50 | 3,632 | 114 | 3.14% |
| 2 Sept 2026 | ₹800.42 | 3,331 | 102 | 3.06% |
| 1 Sept 2026 | ₹790.10 | 3,475 | 97 | 2.79% |
| 31 Aug 2026 | ₹797.74 | 3,452 | 94 | 2.72% |
| 30 Aug 2026 | ₹827.46 | 3,400 | 107 | 3.15% |
| 29 Aug 2026 | ₹932.05 | 3,646 | 117 | 3.21% |
| 28 Aug 2026 | ₹588.10 | 2,653 | 74 | 2.79% |
| 27 Aug 2026 | ₹543.22 | 2,533 | 69 | 2.72% |
| 26 Aug 2026 | ₹535.75 | 2,733 | 63 | 2.31% |
| 25 Aug 2026 | ₹660.50 | 2,462 | 82 | 3.33% |
| 24 Aug 2026 | ₹572.67 | 2,579 | 76 | 2.95% |
| 23 Aug 2026 | ₹713.67 | 3,425 | 92 | 2.69% |
Campaigns
Coffee subscriptions — always on
ActiveBudget ₹600 a day
- Spend
- ₹1,02,911
- Impressions
- 3,78,589
- Clicks
- 12,241
- CTR
- 3.23%
- Cost per click
- ₹8.41
Festive gift boxes
ActiveBudget ₹400 a day
- Spend
- ₹24,738
- Impressions
- 68,903
- Clicks
- 2,253
- CTR
- 3.27%
- Cost per click
- ₹10.98
Brewing gear launch
PausedBudget ₹15,000 total
- Spend
- ₹9,907
- Impressions
- 40,573
- Clicks
- 847
- CTR
- 2.09%
- Cost per click
- ₹11.70
Ads
Every ad that was shown in this period, most clicked first.
Fresh-roasted coffee, at your door
Roasted to order in small batches and delivered within 48 hours.
Coffee subscriptions — always on
- Spend
- ₹45,002
- Impressions
- 1,74,276
- Clicks
- 5,368
- CTR
- 3.08%
- Cost per click
- ₹8.38
Try three roasts for ₹499
A starter box of our three most-loved roasts. Skip or cancel anytime.
Coffee subscriptions — always on
- Spend
- ₹42,655
- Impressions
- 1,12,090
- Clicks
- 4,653
- CTR
- 4.15%
- Cost per click
- ₹9.17
New to brewing at home?
Beans matched to your brewer, with a simple guide in every box.
Coffee subscriptions — always on
- Spend
- ₹15,254
- Impressions
- 92,223
- Clicks
- 2,220
- CTR
- 2.41%
- Cost per click
- ₹6.87
A gift box for coffee lovers
Three single-origin roasts and a hand-thrown mug, gift-wrapped.
Festive gift boxes
- Spend
- ₹20,543
- Impressions
- 52,289
- Clicks
- 1,930
- CTR
- 3.69%
- Cost per click
- ₹10.64
The grinder that changes your cup
Hand grinder with steel burrs. Free beans with your first order.
Brewing gear launch
- Spend
- ₹9,907
- Impressions
- 40,573
- Clicks
- 847
- CTR
- 2.09%
- Cost per click
- ₹11.70
Corporate gifting, sorted
Custom-branded coffee hampers for teams of 10 to 500.
Festive gift boxes
- Spend
- ₹4,195
- Impressions
- 16,614
- Clicks
- 323
- CTR
- 1.94%
- Cost per click
- ₹12.99
Figures are reported by OpenAI’s advertising platform in the Asia/Kolkata timezone. Today’s numbers are still coming in and may change.